Eurocup Son32 4.hafta sonuçlar ve puan durumları
Eurocup Son32'de dördüncü haftada alınan sonuçlar ve neticesinde oluşan puan durumları şöyle:
Cedevita Zagreb - Virtus Roma 91-90
Foxtown Cantu - Limoges
Bayern Munih - Olimpija 90-84
Pınar Karşıyaka - Paris Levallois 86-79
CAI Zaragoza - Krasny Oktyabr 71-82
Herbalife Gran Canaria - Banvit 91-80
Beşiktaş İntegral Forex - Neptunas 80-78
Seville - Lietuvos Rytas 88-82
Khimki - PAOK 102-68
Zenit St Petersburg - Unics Kazan 65-77
Dijon - Brose Baskets 56-86
Telenet Ostend - PGE Turow 79-80
Lokomotiv Kuban - SLUC Nancy 85-70
CEZ Nymburk - Strasbourg 72-66
Dinamo Sassari - Buducnost 87-70
Ploiesti - Valencia 84-100
| G GRUBU | G | M | A | Y |
| Unics Kazan | 3 | 1 | 316 | 271 |
| Strasbourg | 2 | 2 | 307 | 300 |
| Zenit St Petersburg | 2 | 2 | 303 | 334 |
| CEZ Basketball Nymburk | 1 | 3 | 291 | 312 |
| H GRUBU | G | M | A | Y |
| Herbalife Gran Canaria Las Palmas | 3 | 1 | 344 | 305 |
| Banvit Bandirma | 2 | 2 | 308 | 304 |
| Dinamo Banco di Sardegna Sassari | 2 | 2 | 324 | 328 |
| Buducnost VOLI Podgorica | 1 | 3 | 300 | 339 |
| I GRUBU | G | M | A | Y |
| Cedevita Zagreb | 3 | 1 | 323 | 308 |
| Virtus Rome | 2 | 2 | 298 | 290 |
| Krasny Oktyabr Volgograd | 2 | 2 | 284 | 302 |
| CAI Zaragoza | 1 | 3 | 284 | 289 |
| J GRUBU | G | M | A | Y |
| Khimki Moscow Region | 3 | 1 | 351 | 315 |
| FoxTown Cantu | 2 | 2 | 314 | 304 |
| Limoges CSP | 2 | 2 | 279 | 276 |
| PAOK Thessaloniki | 1 | 3 | 283 | 332 |
| K GRUBU | G | M | A | Y |
| FC Bayern Munich | 4 | 0 | 363 | 300 |
| Brose Baskets Bamberg | 2 | 2 | 290 | 297 |
| Union Olimpija Ljubljana | 1 | 3 | 310 | 328 |
| JDA Dijon | 1 | 3 | 303 | 341 |
| L GRUBU | G | M | A | Y |
| PGE Turow Zgorzelec | 3 | 1 | 352 | 332 |
| Lietuvos Rytas Vilnius | 2 | 2 | 349 | 327 |
| Telenet Ostend | 2 | 2 | 319 | 311 |
| Baloncesto Seville | 1 | 3 | 313 | 363 |
| M GRUBU | G | M | A | Y |
| Pınar Karşıyaka | 4 | 0 | 375 | 316 |
| Besiktas Integral Forex | 1 | 2 | 309 | 338 |
| Neptunas Klaipeda | 1 | 2 | 307 | 321 |
| Paris Levallois | 1 | 2 | 320 | 336 |
| N GRUBU | G | M | A | Y |
| Lokomotiv Kuban Krasnodar | 4 | 0 | 310 | 248 |
| Valencia Basket | 2 | 2 | 326 | 296 |
| SLUC Nancy | 1 | 3 | 257 | 295 |
| CSU Asesoft Ploiesti | 1 | 3 | 302 | 356 |
İlgili Haberler
TOFAŞ’tan İtalya’da zafer
Türk Telekom’dan Cluj deplasmanından galibiyetle dönüyor
EuroCup’ta 6. haftanın MVP’si Doğuş Özdemiroğlu
Türk Telekom Eurocup'ta kötü gidişini durdurdu
Bahçeşehir Koleji Almanya’da kazandı
TOFAŞ evinde farka gitti
Türk Telekom Londra’da ikinci yarıda takıldı
Yorumlar (0)